Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

This Data comes from the 2012 American Community Survey. PA workers, ages 18-40.

ID: 3042284 • Letter: T

Question

This Data comes from the 2012 American Community Survey. PA workers, ages 18-40. Below the Table, You need to compute the Mean and Standard Devidation of each column. Use the =average() and =stdev() functions in Excel to do so. There are 2 types of Variables here. Dummy variables answer a Yes/No Question, with 1 meaning 'yes'. For example, a 1 for Female suggests the person if female. The Mean of a Dummy Variable gives the Prevalence of that Characteristic: the proportion of the sample with the Characteristic. Age and Wage variable are continuous, meaning they have a large range.
Person Has Only a High School Degee Female Age White Black Married Employed OLF UE Parttime In Poverty Has Disability Annual Wage Hourly Wage
Person 1 0 0 26 1 0 1 1 0 0 0 0 0 30000 15.0
Person 2 1 1 21 0 1 0 1 0 0 0 1 0 10300 5.2
Person 3 0 1 18 1 0 1 0 0 1 0 0 0
Person 4 0 1 27 1 0 1 0 1 0 0
Person 5 1 0 31 1 0 1 0 0 1 0 0 0 50000 37.9
Person 6 0 1 20 1 0 1 1 0 0 1 0 0 5600 8.5
Person 7 0 1 34 1 0 1 1 0 0 0 0 0 30000 17.2
Person 8 1 1 35 0 1 0 1 0 0 0 1 0 11000 6.1
Person 9 0 0 38 1 0 0 1 0 0 0 0 0 81000 46.3
Person 10 0 0 27 1 0 0 1 0 0 0 0 0 46500 23.3
Person 11 0 1 28 1 0 1 0 1 0 0
Person 12 0 1 37 1 0 0 0 1 1 0
Person 13 1 1 21 1 0 1 1 0 0 1 0 0 12000 16.0
Person 14 0 0 35 1 0 0 1 0 0 1 0 0 12000 8.0
Person 15 1 1 20 1 0 1 1 0 0 1 0 0 12000 8.0
Person 16 0 1 19 1 0 1 0 1 0 0
Person 17 0 1 27 1 0 1 1 0 0 1 0 0 10000 37.9
Person 18 0 1 26 1 0 0 1 0 0 0 0 0 20100 10.1
Person 19 0 1 38 0 1 0 0 0 1 0 0 0 43200 26.2
Person 20 0 0 37 1 0 1 1 0 0 0 0 0 35100 17.6
Person 21 0 0 28 0 1 0 0 0 1 0 0 0 25000 12.5
Person 22 1 0 33 1 0 1 1 0 0 0 0 0 35000 14.0
Person 23 0 0 39 1 0 0 0 0 1 0 0 1 55000
Person 24 1 0 33 1 0 1 1 0 0 0 0 0 64000 28.4
Person 25 0 1 35 1 0 1 1 0 0 0 0 0 39800 19.9
Person 26 0 1 40 1 0 1 1 0 0 1 0 0 35000 43.8
Person 27 0 1 36 1 0 1 1 0 0 0 1 0 15700 9.0
Person 28 0 1 32 0 1 0 1 0 0 0 0 0 31200 13.9
Person 29 0 1 31 1 0 0 1 0 0 0 0 0 48000 25.9
Person 30 0 1 38 1 0 1 0 1 0 0
Person 31 0 0 25 1 0 1 1 0 0 0 0 0
Person 32 0 0 35 1 0 1 1 0 0 0 0 0 66000 33.0
Person 33 0 0 25 1 0 1 0 1 0 0
Person 34 0 1 27 1 0 0 1 0 0 0 0 0 33800 16.9
Person 35 0 0 20 1 0 0 1 0 0 0 1 0 13000 6.5
Person 36 0 0 27 0 0 1 1 0 0 0 0 0 40000 14.5
Person 37 0 0 26 1 0 0 1 0 0 0 0 0 28000 14.0
Person 38 0 0 36 0 1 0 1 0 0 1 1 0 4200 4.0
Person 39 0 1 34 1 0 1 1 0 0 0 0 0 40000 21.1
Person 40 1 0 40 1 0 1 1 0 0 0 0 0 40000 30.3
Person 41 1 0 31 1 0 0 1 0 0 0 0 0 40000 30.3
Person 42 1 1 29 0 1 0 0 0 1 0 0 0
Person 43 0 0 39 1 0 1 1 0 0 0 0 0 93000 37.2
Person 44 0 0 26 1 0 0 0 1 0 1
Person 45 1 0 24 1 0 0 1 0 0 0 0 0 35000 17.5
Person 46 1 1 40 1 0 1 1 0 0 1 0 0 25700 22.3
Person 47 0 0 32 1 0 0 1 0 0 0 0 0 59000 23.6
Person 48 0 0 35 1 0 1 0 0 1 0 0 0 15000
Person 49 1 0 26 1 0 1 0 0 1 1 0 0 18000
Person 50 1 1 30 0 1 0 0 0 1 0 1 1
Mean of Sample (2 decimal places): 0.28
Standard Deviation of Sample (2 dec places): 0.45
Write a sentence describing Person 1:
Table 2: Answers to Problem 2
1) What percent of the sample is female? 0%
2) What percent is black? 0%
3) What is the UE rate for the sample? 0%
4) What is the E rate of the sample? 0%
5) What is the average hourly wage of workers? $0
6) What is the poverty rate? 0%
7) What is the disability prevalence? 0%
8) Why are some missing a wage?
9) Why are some missing UE information?
10) What is the average age of the sample?

12 A-A Data comes from the 2012 American Community Survey. PA workers, ages 18-40 Below the Table, You need to compute the There are 2 types of Variables here. Dummy vielableser . Yes No Oestien, with 1ning Yes". For example, a 1 for Female 8 Mean and Standard Devidation of each column Use the saverage) and nstdev) functions In Excel to do so. varlable are continuous, meaning they have a large range Has AnnHourly

Explanation / Answer

Sentence Describing Person 1: Person 1 is a 26 year old married employed male(white) having degree beyond a minimum high school degree and having hourly wage of 15 dollar leading to annual wage of 30000 dollars, without any disability and he is not from a poor background nor does he work parttime.

1. % of Female in sample = (Total number of 1's in "Female" column / 50 ) *100 = (25/50)*100 = 50 %

2. % of Black in Sample = (Total number of 1's in "Black" column / 50 ) *100 = (8/50)*100 = 16 %

3. UE rate for sample = (Total number of 1's in "UE" column / Number of Persons for which UE data is available in the sample ) *100 = (9 / 43)*100 = 20.930 %

4. E(Employed) rate for sample = (Total number of 1's in "Employed" column / 50) *100 = (37 / 50)*100 = 74 %

Hire Me For All Your Tutoring Needs
Integrity-first tutoring: clear explanations, guidance, and feedback.
Drop an Email at
drjack9650@gmail.com
Chat Now And Get Quote