How can Minitab Express for the Mac do the following: lease complete the followi
ID: 3055488 • Letter: H
Question
How can Minitab Express for the Mac do the following:
lease complete the following:
Step 1: Using Minitab, create 100 samples ( c1-c100) of size 20 ( i.e., 20 rows of data) from a Normal Distribution with a Mean = 100 and a Standard Deviation = 15 .
( Why Mean = 100, and Sigma = 15? It's the Mean and Standard Deviation of the Wechsler IQ Test which is one of the two "Gold Standard" IQ tests - the Stanford-Binet is the other )
Step 2: Perform a two-tail hypothesis test ( using the 1-Sample Z option) on columns c1-c50.
Enter a Standard Deviation of 15 and a Test Mean of 100
Step 3: Place a ' # ' after any p-value less than 0.05
Step 4: Perform a two-tail hypothesis test ( using the 1-Sample Z option) on columns c51-c100.
Enter a Standard Deviation of 15 and a Test Mean of 110
Step 5: Place a ' $ ' after any p-value greater than or equal to 0.05
Step 6: Save the Minitab Project ( not worksheet, but project) using W5-WED3-First_Initial_Last_Name
The data is not provided - you have to use minitab to generate the data, and then run the test.
Explanation / Answer
Step1:
Click: Calc then select Random data then select Normal.
now enter: Number of rows of data to generate: 20
Store in column(s): C1-C100
Mean: 100
Standard deviation: 15
Enter
Steps 2 &3:
Click Stat then Basic statistics then 1-sample Z
Put Samples in cloumns: C1-C50
Standard deviation: 15
Hypothesized mean: 100
One-Sample Z: C1, C2, C3, C4, C5, C6, C7, C8, ...
Test of mu = 100 vs not = 100
The assumed standard deviation = 15
Variable N Mean StDev SE Mean 95% CI Z P
C1 20 104.38 16.12 3.35 ( 97.80, 110.95) 1.31 0.192$
C2 20 96.27 15.60 3.35 ( 89.70, 102.85) -1.11 0.267$
C3 20 104.54 9.55 3.35 ( 97.96, 111.11) 1.35 0.176$
C4 20 94.10 15.96 3.35 ( 87.52, 100.67) -1.76 0.079$
C5 20 97.56 15.30 3.35 ( 90.99, 104.13) -0.73 0.467$
C6 20 100.05 12.13 3.35 ( 93.48, 106.62) 0.01 0.988$
C7 20 102.17 13.47 3.35 ( 95.59, 108.74) 0.65 0.519$
C8 20 101.24 10.41 3.35 ( 94.67, 107.81) 0.37 0.711$
C9 20 97.88 12.49 3.35 ( 91.31, 104.45) -0.63 0.527$
C10 20 100.17 15.78 3.35 ( 93.60, 106.75) 0.05 0.958$
C11 20 101.19 12.62 3.35 ( 94.62, 107.77) 0.36 0.722$
C12 20 103.55 8.79 3.35 ( 96.98, 110.12) 1.06 0.290$
C13 20 101.75 13.91 3.35 ( 95.18, 108.32) 0.52 0.602$
C14 20 104.91 12.62 3.35 ( 98.33, 111.48) 1.46 0.143$
C15 20 94.50 12.82 3.35 ( 87.93, 101.08) -1.64 0.101$
C16 20 96.72 13.36 3.35 ( 90.15, 103.29) -0.98 0.328$
C17 20 98.20 14.48 3.35 ( 91.63, 104.77) -0.54 0.592$
C18 20 97.29 14.69 3.35 ( 90.72, 103.87) -0.81 0.420$
C19 20 100.24 16.75 3.35 ( 93.67, 106.82) 0.07 0.943$
C20 20 98.75 14.33 3.35 ( 92.17, 105.32) -0.37 0.709$
C21 20 101.54 11.13 3.35 ( 94.96, 108.11) 0.46 0.647$
C22 20 101.21 13.35 3.35 ( 94.64, 107.78) 0.36 0.718$
C23 20 102.82 13.54 3.35 ( 96.25, 109.39) 0.84 0.401$
C24 20 105.38 12.48 3.35 ( 98.80, 111.95) 1.60 0.109$
C25 20 101.75 14.11 3.35 ( 95.18, 108.33) 0.52 0.601$
C26 20 94.36 12.14 3.35 ( 87.79, 100.94) -1.68 0.093$
C27 20 109.00 11.91 3.35 (102.43, 115.58) 2.68 0.007
C28 20 99.49 18.74 3.35 ( 92.92, 106.06) -0.15 0.879$
C29 20 100.09 14.40 3.35 ( 93.51, 106.66) 0.03 0.979$
C30 20 100.50 13.03 3.35 ( 93.92, 107.07) 0.15 0.882$
C31 20 100.02 20.29 3.35 ( 93.45, 106.59) 0.01 0.995$
C32 20 104.27 17.59 3.35 ( 97.70, 110.85) 1.27 0.203$
C33 20 97.23 12.71 3.35 ( 90.66, 103.81) -0.83 0.409$
C34 20 105.02 16.33 3.35 ( 98.45, 111.60) 1.50 0.134$
C35 20 99.11 18.08 3.35 ( 92.54, 105.68) -0.27 0.791$
C36 20 106.47 16.35 3.35 ( 99.89, 113.04) 1.93 0.054$
C37 20 100.96 14.63 3.35 ( 94.39, 107.54) 0.29 0.774$
C38 20 100.41 11.91 3.35 ( 93.84, 106.99) 0.12 0.902$
C39 20 95.59 12.84 3.35 ( 89.02, 102.17) -1.31 0.189$
C40 20 103.58 12.44 3.35 ( 97.01, 110.16) 1.07 0.286$
C41 20 104.86 17.37 3.35 ( 98.28, 111.43) 1.45 0.148$
C42 20 99.07 18.50 3.35 ( 92.49, 105.64) -0.28 0.781$
C43 20 99.52 16.21 3.35 ( 92.95, 106.09) -0.14 0.886$
C44 20 105.60 14.43 3.35 ( 99.03, 112.18) 1.67 0.095$
C45 20 97.79 12.79 3.35 ( 91.22, 104.36) -0.66 0.510$
C46 20 98.19 14.30 3.35 ( 91.61, 104.76) -0.54 0.589$
C47 20 100.87 18.47 3.35 ( 94.30, 107.45) 0.26 0.795$
C48 20 102.81 14.29 3.35 ( 96.24, 109.39) 0.84 0.402$
C49 20 96.12 16.48 3.35 ( 89.54, 102.69) -1.16 0.247$
C50 20 99.88 19.71 3.35 ( 93.31, 106.46) -0.03 0.972$
Steps 4&5
Click Stat then Basic statistics then 1-sample Z
Put Samples in cloumns: C51-C100
Standard deviation: 15
Hypothesized mean: 110
One-Sample Z: C51, C52, C53, C54, C55, C56, C57, C58, ...
Test of mu = 110 vs not = 110
The assumed standard deviation = 15
Variable N Mean StDev SE Mean 95% CI Z P
C51 20 99.92 15.07 3.35 (93.35, 106.50) -3.00 0.003
C52 20 99.77 18.52 3.35 (93.20, 106.35) -3.05 0.002
C53 20 94.72 12.04 3.35 (88.15, 101.29) -4.56 0.000
C54 20 104.04 18.80 3.35 (97.46, 110.61) -1.78 0.075$
C55 20 99.48 15.38 3.35 (92.91, 106.05) -3.14 0.002
C56 20 101.80 14.57 3.35 (95.23, 108.38) -2.44 0.015
C57 20 98.59 12.69 3.35 (92.02, 105.16) -3.40 0.001
C58 20 102.86 13.88 3.35 (96.28, 109.43) -2.13 0.033
C59 20 99.62 14.78 3.35 (93.05, 106.20) -3.09 0.002
C60 20 101.68 14.38 3.35 (95.11, 108.25) -2.48 0.013
C61 20 102.72 13.51 3.35 (96.14, 109.29) -2.17 0.030
C62 20 95.95 13.43 3.35 (89.37, 102.52) -4.19 0.000
C63 20 105.04 14.21 3.35 (98.47, 111.62) -1.48 0.139$
C64 20 104.39 16.34 3.35 (97.81, 110.96) -1.67 0.094$
C65 20 86.14 20.07 3.35 (79.57, 92.71) -7.11 0.000
C66 20 95.48 16.18 3.35 (88.90, 102.05) -4.33 0.000
C67 20 103.31 11.50 3.35 (96.74, 109.89) -1.99 0.046
C68 20 99.31 16.46 3.35 (92.74, 105.88) -3.19 0.001
C69 20 96.27 15.31 3.35 (89.69, 102.84) -4.09 0.000
C70 20 93.94 14.52 3.35 (87.37, 100.51) -4.79 0.000
C71 20 99.37 12.55 3.35 (92.80, 105.95) -3.17 0.002
C72 20 98.56 14.36 3.35 (91.99, 105.13) -3.41 0.001
C73 20 100.61 21.11 3.35 (94.03, 107.18) -2.80 0.005
C74 20 100.47 16.34 3.35 (93.90, 107.05) -2.84 0.004
C75 20 100.12 16.32 3.35 (93.54, 106.69) -2.95 0.003
C76 20 94.71 12.66 3.35 (88.14, 101.29) -4.56 0.000
C77 20 97.16 10.60 3.35 (90.59, 103.74) -3.83 0.000
C78 20 103.17 14.75 3.35 (96.60, 109.75) -2.04 0.042
C79 20 100.14 15.77 3.35 (93.57, 106.72) -2.94 0.003
C80 20 96.18 14.65 3.35 (89.61, 102.76) -4.12 0.000
C81 20 99.25 14.78 3.35 (92.67, 105.82) -3.21 0.001
C82 20 98.32 12.45 3.35 (91.75, 104.90) -3.48 0.000
C83 20 88.00 15.73 3.35 (81.43, 94.58) -6.56 0.000
C84 20 93.48 12.28 3.35 (86.90, 100.05) -4.93 0.000
C85 20 95.14 15.86 3.35 (88.56, 101.71) -4.43 0.000
C86 20 100.41 12.26 3.35 (93.84, 106.99) -2.86 0.004
C87 20 99.80 13.24 3.35 (93.23, 106.38) -3.04 0.002
C88 20 97.80 17.81 3.35 (91.23, 104.38) -3.64 0.000
C89 20 97.31 18.33 3.35 (90.74, 103.89) -3.78 0.000
C90 20 104.58 15.49 3.35 (98.01, 111.16) -1.62 0.106$
C91 20 101.48 16.62 3.35 (94.91, 108.06) -2.54 0.011
C92 20 98.16 14.02 3.35 (91.58, 104.73) -3.53 0.000
C93 20 94.24 19.75 3.35 (87.67, 100.82) -4.70 0.000
C94 20 103.29 17.39 3.35 (96.71, 109.86) -2.00 0.045
C95 20 103.18 16.17 3.35 (96.61, 109.76) -2.03 0.042
C96 20 97.54 13.21 3.35 (90.97, 104.11) -3.71 0.000
C97 20 103.31 12.22 3.35 (96.73, 109.88) -2.00 0.046
C98 20 98.73 13.81 3.35 (92.16, 105.30) -3.36 0.001
C99 20 100.72 16.37 3.35 (94.14, 107.29) -2.77 0.006
C100 20 92.91 12.65 3.35 (86.34, 99.49) -5.09 0.000
Related Questions
drjack9650@gmail.com
Navigate
Integrity-first tutoring: explanations and feedback only — we do not complete graded work. Learn more.