While doing your homework one afternoon, you notice that you are frequently inte
ID: 3217017 • Letter: W
Question
While doing your homework one afternoon, you notice that you are frequently interrupted by friends You decide to record the time sbetween interruptions to see if they might be exponentially distributed. Here are 30 observed times (in minute) that you have recorded. Manually conduct a chi-square goodness of fit test with level of significance at alpha = 0.5 to see if the data are exponentially distrubuted.
4) (20 points) While doing your homework one aftemoon, you notice that you are frequently interrupted by friends. You decide to record the times between interruptions to see if they might be exponentially distributed. Here are 30 observed times (in minutes) that you have recorded, Manually conduct a chi- square goodness of fit test with level of significance a 05 to see if the data are exponentially distributed Did you reject your hypothesis or fail to reject it? (Hint: Use the data average as an estimate ofthe mean. For the range, assume a range between 0 and to. Divide the cells based on equal probabilities for each cell rather than equal cell lengths.) 6,86 2.08 4,86 2,55 5.94 1,40 2.20 0,83 2,81 14.57 0.29 2.73 1.76 0.73 7.42 1.69 5.25 2.15 0.96 6.28 13,76Explanation / Answer
Chi-Square Goodness-of-Fit Test for Observed Counts in Variable: C1
Test Contribution
Category Observed Proportion Expected to Chi-Sq
1 2.08 0.0333333 4.86 1.5902
2 2.96 0.0333333 4.86 0.7428
3 16.17 0.0333333 4.86 26.3202
4 14.57 0.0333333 4.86 19.4000
5 2.79 0.0333333 4.86 0.8817
6 2.15 0.0333333 4.86 1.5111
7 6.86 0.0333333 4.86 0.8230
8 0.91 0.0333333 4.86 3.2104
9 2.11 0.0333333 4.86 1.5561
10 0.29 0.0333333 4.86 4.2973
11 11.69 0.0333333 4.86 9.5985
12 0.96 0.0333333 4.86 3.1296
13 4.86 0.0333333 4.86 0.0000
14 2.13 0.0333333 4.86 1.5335
15 2.38 0.0333333 4.86 1.2655
16 2.73 0.0333333 4.86 0.9335
17 18.29 0.0333333 4.86 37.1121
18 6.28 0.0333333 4.86 0.4149
19 2.55 0.0333333 4.86 1.0980
20 2.20 0.0333333 4.86 1.4559
21 0.83 0.0333333 4.86 3.3417
22 0.73 0.0333333 4.86 3.5097
23 5.25 0.0333333 4.86 0.0313
24 0.94 0.0333333 4.86 3.1618
25 5.94 0.0333333 4.86 0.2400
26 1.40 0.0333333 4.86 2.4633
27 2.81 0.0333333 4.86 0.8647
28 1.76 0.0333333 4.86 1.9774
29 7.42 0.0333333 4.86 1.3485
30 13.76 0.0333333 4.86 16.2984
N DF Chi-Sq P-Value
145.8 29 150.111 0.000
Related Questions
Navigate
Integrity-first tutoring: explanations and feedback only — we do not complete graded work. Learn more.