Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

A tennis racquet is spun 100 times, resulting in 46 up and 54 down results. This

ID: 3313363 • Letter: A

Question

A tennis racquet is spun 100 times, resulting in 46 up and 54 down results. This exercise asks you to assess more formally whether or not these sample data provide much reason to doubt that the spinning process would produce 50% for each result in the long run.

a)Is 0.50 (the proportion form of 50%) a parameter or a statistic? Explain.

b)Is 0.46 a parameter or a statistic? Explain.

c)Use technology (such as the Reese’s Piecesapplet at the following website: http://www.rossmanchance.com/applets/OneProp/OneProp.htm?candy=1) to simulate 1000 repetitions of this process (spinning a tennis racquet 100 times), assuming the results are 50/50 in the long run ( = 0.5), and calculating the sample proportion of up outcomes for each of the 1000 repetitions.

d)In how many and what proportion of your 1000 samples was the proportion of up results either 46% or less or 54% or greater?

e)Use the CLT to approximate the probability of obtaining a sample proportion of up results of at most 0.46 or of at least 0.54. Is this theoretical approximation close to your simulation approximation in part d?

f)Does your answer to part e suggest that the observed sample result (46 up results in 100 spins) is very unlikely to occur by chance alone if, in fact, the results are 50/50 in the long run? Explain.

Explanation / Answer

(a)

We want to test if the spinning process would produce 50% for each result in the long run.

So, 0.50 is a parameter

(b)

When testing for this,

we obtained 46 up results when we did this 100 times.

So, 0.46 is the observed value

Hence, 0.46 is a statistic

(c)

assuming the results are 50/50 in the long run ( = 0.5)

we simulate 1000 repetitions of this process (spinning a tennis racquet 100 times)

proportion = c()
for (i in 1: 1000)
{
x = rbinom(n = 100, size = 1, prob = 0.5)
proportion = c(proportion, mean(x))
}

The sample proportion of outcomes for each of the 1000 repetitions are:

> proportion
[1] 0.53 0.52 0.52 0.53 0.54 0.42 0.49 0.36 0.45 0.57 0.47 0.52 0.48 0.40
[15] 0.46 0.42 0.55 0.54 0.51 0.60 0.56 0.46 0.51 0.51 0.45 0.46 0.46 0.43
[29] 0.48 0.46 0.49 0.54 0.53 0.54 0.52 0.42 0.54 0.57 0.58 0.50 0.51 0.59
[43] 0.56 0.52 0.49 0.44 0.55 0.39 0.52 0.49 0.54 0.45 0.59 0.49 0.47 0.49
[57] 0.45 0.51 0.57 0.57 0.46 0.48 0.48 0.53 0.52 0.51 0.54 0.44 0.48 0.52
[71] 0.45 0.48 0.54 0.47 0.52 0.57 0.54 0.50 0.50 0.49 0.50 0.49 0.50 0.51
[85] 0.46 0.40 0.60 0.48 0.51 0.47 0.59 0.47 0.54 0.50 0.53 0.52 0.47 0.45
[99] 0.39 0.51 0.51 0.55 0.44 0.53 0.46 0.47 0.53 0.52 0.36 0.52 0.56 0.48
[113] 0.54 0.54 0.52 0.60 0.51 0.63 0.58 0.53 0.52 0.51 0.40 0.48 0.52 0.52
[127] 0.46 0.51 0.47 0.55 0.47 0.51 0.50 0.60 0.53 0.44 0.50 0.53 0.58 0.48
[141] 0.51 0.49 0.62 0.43 0.55 0.48 0.57 0.50 0.45 0.49 0.52 0.52 0.38 0.46
[155] 0.54 0.48 0.51 0.49 0.46 0.45 0.50 0.52 0.39 0.52 0.52 0.52 0.54 0.48
[169] 0.54 0.44 0.39 0.47 0.47 0.49 0.47 0.49 0.46 0.53 0.57 0.60 0.50 0.46
[183] 0.58 0.49 0.53 0.50 0.51 0.50 0.50 0.49 0.41 0.48 0.60 0.59 0.49 0.48
[197] 0.49 0.55 0.46 0.48 0.51 0.48 0.47 0.51 0.53 0.57 0.52 0.51 0.44 0.47
[211] 0.48 0.50 0.44 0.51 0.55 0.47 0.48 0.47 0.54 0.43 0.53 0.46 0.52 0.37
[225] 0.51 0.46 0.57 0.40 0.55 0.52 0.44 0.44 0.49 0.48 0.54 0.38 0.56 0.51
[239] 0.49 0.47 0.48 0.54 0.46 0.45 0.51 0.53 0.48 0.50 0.56 0.55 0.56 0.44
[253] 0.57 0.53 0.55 0.55 0.53 0.50 0.56 0.43 0.49 0.51 0.57 0.44 0.52 0.50
[267] 0.42 0.45 0.49 0.37 0.59 0.47 0.52 0.47 0.54 0.52 0.45 0.59 0.61 0.43
[281] 0.42 0.47 0.45 0.53 0.50 0.53 0.56 0.51 0.47 0.43 0.41 0.53 0.56 0.49
[295] 0.51 0.52 0.41 0.57 0.53 0.46 0.51 0.46 0.48 0.48 0.56 0.47 0.38 0.44
[309] 0.49 0.52 0.44 0.53 0.50 0.49 0.44 0.57 0.46 0.48 0.57 0.46 0.39 0.50
[323] 0.47 0.45 0.47 0.42 0.50 0.52 0.52 0.55 0.54 0.53 0.58 0.56 0.55 0.52
[337] 0.50 0.47 0.49 0.47 0.46 0.55 0.59 0.50 0.51 0.54 0.51 0.47 0.53 0.53
[351] 0.54 0.46 0.50 0.62 0.48 0.42 0.48 0.50 0.49 0.53 0.46 0.45 0.57 0.55
[365] 0.50 0.51 0.43 0.54 0.44 0.56 0.46 0.54 0.50 0.49 0.50 0.37 0.53 0.53
[379] 0.53 0.56 0.47 0.55 0.51 0.52 0.51 0.54 0.47 0.55 0.40 0.49 0.61 0.52
[393] 0.51 0.50 0.62 0.44 0.47 0.46 0.48 0.63 0.53 0.48 0.54 0.50 0.46 0.49
[407] 0.49 0.58 0.53 0.51 0.47 0.40 0.45 0.58 0.55 0.52 0.51 0.49 0.54 0.48
[421] 0.42 0.54 0.49 0.59 0.50 0.51 0.43 0.50 0.45 0.47 0.57 0.48 0.46 0.52
[435] 0.55 0.52 0.44 0.54 0.52 0.48 0.47 0.47 0.52 0.44 0.50 0.53 0.51 0.50
[449] 0.54 0.52 0.51 0.46 0.48 0.50 0.51 0.49 0.42 0.49 0.51 0.55 0.42 0.41
[463] 0.49 0.49 0.46 0.53 0.47 0.50 0.50 0.50 0.47 0.49 0.49 0.49 0.48 0.49
[477] 0.50 0.55 0.44 0.53 0.59 0.54 0.41 0.44 0.56 0.47 0.50 0.55 0.53 0.45
[491] 0.50 0.58 0.52 0.55 0.53 0.48 0.46 0.55 0.45 0.53 0.59 0.54 0.63 0.50
[505] 0.50 0.54 0.52 0.49 0.50 0.58 0.49 0.49 0.60 0.54 0.52 0.48 0.44 0.50
[519] 0.45 0.51 0.59 0.49 0.55 0.47 0.39 0.58 0.50 0.54 0.44 0.46 0.46 0.46
[533] 0.56 0.42 0.54 0.47 0.51 0.43 0.48 0.53 0.51 0.61 0.55 0.51 0.49 0.44
[547] 0.49 0.40 0.44 0.53 0.49 0.54 0.49 0.56 0.49 0.54 0.59 0.57 0.48 0.49
[561] 0.59 0.59 0.55 0.49 0.42 0.48 0.58 0.48 0.45 0.59 0.39 0.49 0.57 0.49
[575] 0.45 0.54 0.48 0.49 0.54 0.42 0.51 0.51 0.42 0.45 0.42 0.43 0.49 0.56
[589] 0.42 0.54 0.49 0.47 0.53 0.47 0.52 0.52 0.57 0.45 0.55 0.48 0.41 0.42
[603] 0.59 0.46 0.53 0.48 0.53 0.50 0.48 0.56 0.48 0.52 0.52 0.48 0.44 0.50
[617] 0.43 0.44 0.46 0.52 0.51 0.60 0.52 0.54 0.49 0.55 0.56 0.50 0.52 0.50
[631] 0.42 0.57 0.46 0.51 0.51 0.49 0.46 0.45 0.46 0.48 0.41 0.44 0.58 0.51
[645] 0.48 0.43 0.49 0.53 0.46 0.59 0.47 0.47 0.52 0.47 0.53 0.55 0.50 0.52
[659] 0.52 0.51 0.52 0.48 0.46 0.56 0.45 0.50 0.48 0.51 0.46 0.47 0.54 0.44
[673] 0.49 0.60 0.46 0.52 0.47 0.48 0.52 0.56 0.42 0.48 0.47 0.51 0.55 0.52
[687] 0.45 0.54 0.58 0.53 0.49 0.42 0.47 0.48 0.47 0.44 0.54 0.47 0.52 0.52
[701] 0.46 0.41 0.43 0.52 0.53 0.42 0.54 0.50 0.50 0.57 0.46 0.52 0.54 0.46
[715] 0.51 0.47 0.49 0.47 0.42 0.43 0.47 0.47 0.47 0.44 0.48 0.50 0.57 0.42
[729] 0.46 0.47 0.50 0.49 0.48 0.44 0.45 0.40 0.44 0.49 0.51 0.55 0.48 0.51
[743] 0.54 0.54 0.53 0.43 0.52 0.42 0.51 0.41 0.45 0.49 0.53 0.46 0.55 0.51
[757] 0.52 0.53 0.42 0.49 0.48 0.48 0.49 0.49 0.57 0.55 0.44 0.55 0.52 0.47
[771] 0.51 0.52 0.57 0.51 0.54 0.55 0.58 0.44 0.49 0.51 0.51 0.47 0.52 0.57
[785] 0.40 0.53 0.49 0.49 0.54 0.51 0.52 0.47 0.47 0.46 0.41 0.47 0.44 0.48
[799] 0.43 0.43 0.51 0.55 0.48 0.48 0.49 0.46 0.54 0.37 0.51 0.53 0.52 0.55
[813] 0.52 0.46 0.65 0.45 0.56 0.49 0.50 0.50 0.44 0.44 0.51 0.55 0.53 0.53
[827] 0.43 0.46 0.53 0.45 0.57 0.59 0.60 0.46 0.46 0.51 0.48 0.53 0.49 0.42
[841] 0.50 0.52 0.46 0.51 0.56 0.47 0.52 0.46 0.53 0.48 0.55 0.51 0.46 0.53
[855] 0.52 0.59 0.50 0.43 0.49 0.48 0.50 0.50 0.48 0.51 0.49 0.53 0.50 0.55
[869] 0.55 0.48 0.50 0.52 0.50 0.43 0.51 0.62 0.50 0.43 0.42 0.55 0.51 0.56
[883] 0.51 0.57 0.47 0.46 0.46 0.45 0.37 0.46 0.53 0.48 0.47 0.41 0.57 0.54
[897] 0.47 0.48 0.53 0.47 0.54 0.55 0.50 0.49 0.39 0.52 0.50 0.48 0.45 0.56
[911] 0.45 0.49 0.56 0.51 0.52 0.44 0.56 0.51 0.53 0.43 0.50 0.55 0.50 0.42
[925] 0.51 0.56 0.56 0.46 0.51 0.44 0.41 0.52 0.50 0.54 0.45 0.47 0.47 0.54
[939] 0.43 0.50 0.59 0.40 0.51 0.49 0.56 0.51 0.51 0.53 0.45 0.52 0.50 0.48
[953] 0.57 0.52 0.50 0.53 0.45 0.46 0.50 0.54 0.53 0.48 0.49 0.51 0.47 0.51
[967] 0.50 0.47 0.59 0.47 0.42 0.46 0.50 0.50 0.43 0.54 0.52 0.56 0.55 0.47
[981] 0.46 0.47 0.52 0.40 0.41 0.50 0.58 0.46 0.52 0.56 0.43 0.52 0.57 0.47
[995] 0.48 0.56 0.52 0.48 0.46 0.49

(d)

> sum(proportion <= 0.46)
[1] 237
> sum(proportion >= 0.54)
[1] 224

Hence, out of 1000 samples,

237 samples (0.237 proportion of samples) had the proportion of up results 46% or less

224 samples (0.224 proportion of samples) had the proportion of up results 54% or more

Hire Me For All Your Tutoring Needs
Integrity-first tutoring: clear explanations, guidance, and feedback.
Drop an Email at
drjack9650@gmail.com
Chat Now And Get Quote