Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

In R studio what code do I need to: Read the ‘temperature.txt’ file. This file c

ID: 3832294 • Letter: I

Question

In R studio what code do I need to: Read the ‘temperature.txt’ file. This file contains the following data. • High and low temperature (degree centigrade) • Rainfall (centimeters) • Month (from 1 to 12) • Year (for 20 years - from 1987 – 2005) The first 6 lines of this file are as follows.

temperature lower rain month yr

10.8 6.5 12.2 1 1987

10.5 4.5 1.3 1 1987

7.5 -1 0.1 1 1987

6.5 -3.3 1.1 1 1987

10 5 3.5 1 1987

This file contains 6,940 lines of data.

Create a boxplot of ‘high temperature’ using ‘month’ as a factor variable.

Explanation / Answer

ANS:-an exception is a perception that is numerically far off from whatever is left of the information. While investigating a boxplot, an anomaly is characterized as an information point that is situated outside the wall of the boxplot.

mean.produced sd.produced mean.consumed sd.consumed month

2 7.02 NA 31.5 NA February

3 14.75 7.44 27.8 4.34 March

4 19.70 9.18 29.9 7.34 April

5 20.76 9.62 15.4 6.78 May

6 24.72 7.45 17.8 5.13 June

7 21.08 7.42 18.9 5.22 July

8 20.19 5.57 17.4 1.96 August

9 17.57 6.63 15.0 3.05 September

10 14.76 5.92 17.7 2.72 October

11 6.69 3.73 26.7 4.07 November

12 7.51 4.49 32.3 4.05 December

13 6.50 5.03 28.1 4.11 January

14 8.26 6.10 26.7 4.62 February

15 12.41 6.08 26.2 5.26 March

16 22.58 5.40 24.1 5.01 April

17 18.49 7.42 21.1 3.86 May

18 20.90 6.86 20.0 3.94 June

19 19.78 6.57 17.6 2.19 July

20 17.79 7.25 18.9 3.98 August

21 19.56 3.58 18.1 2.27 September

22 12.27 7.19 17.7 2.64 October

23 6.98 4.94 23.0 5.52 November

24 6.71 3.95 25.8 6.23 December

25 5.97 5.32 24.8 3.65 January

26 9.28 6.33 21.2 3.23 February

27 14.17 6.36 21.3 3.91 March

28 20.19 6.69 18.3 2.94 April

29 18.60 7.49 16.3 2.84 May

30 22.06 5.14 17.6 4.14 June

31 20.42 6.90 21.7 15.46 July

32 20.96 4.35 16.5 1.81 August

33 10.56 7.17 17.1 2.33 September

34 10.25 5.70 18.1 3.14 October

35 8.63 5.22 22.0 2.72 November

36 5.66 5.09 23.4 3.76 December

37 7.31 5.30 23.5 4.16 January

38 10.74 5.46 23.6 3.46 February.

Hire Me For All Your Tutoring Needs
Integrity-first tutoring: clear explanations, guidance, and feedback.
Drop an Email at
drjack9650@gmail.com
Chat Now And Get Quote