Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

the following is my sql TRAFFIC chart. The columns are id, tdate, ttime, SourceI

ID: 3939602 • Letter: T

Question

the following is my sql TRAFFIC chart. The columns are id, tdate, ttime, SourceIP, Protocol, WEBSERVER_IP, packetsize

There's two queries to write number one is...Find the frequency of the connections to each protocol type. (ratio=(number of connections to a protocol)/(the total number of connections)- HINT: You need to use a subquery for this question. (the output it is supposed to have is all the way at the bottom of the page)

'1', '2015-03-25', '01:00:15', '176.49.66.6', 'POP3', '10.0.0.45', '7.6'
'2', '2015-03-25', '18:32:39', '179.59.63.10', 'HTTP', '192.168.1.50', '3.4'
'3', '2015-03-25', '09:01:46', '172.75.68.3', 'HTTPS', '10.0.0.45', '2.2'
'4', '2015-03-25', '02:12:54', '177.31.58.21', 'HTTPS', '10.0.0.45', '0'
'5', '2015-03-25', '20:19:35', '174.54.64.7', 'HTTPS', '192.168.1.50', '5.4'
'6', '2015-03-25', '06:27:04', '177.34.38.6', 'POP3', '10.0.0.45', '0.1'
'7', '2015-03-25', '07:29:08', '180.61.35.20', 'TELNET', '10.0.0.45', '9.4'
'8', '2015-03-25', '20:12:54', '172.42.40.24', 'POP3', '192.168.1.50', '5.2'
'9', '2015-03-25', '16:55:52', '176.86.42.21', 'POP3', '192.168.1.50', '5.2'
'10', '2015-03-25', '03:02:15', '178.84.54.25', 'POP3', '10.0.0.45', '3.1'
'11', '2015-03-25', '08:39:50', '176.42.62.8', 'HTTPS', '10.0.0.45', '0.9'
'12', '2015-03-25', '15:59:06', '180.56.50.25', 'HTTPS', '192.168.1.50', '9.6'
'13', '2015-03-25', '21:10:39', '180.76.53.12', 'HTTPS', '10.0.0.45', '4.5'
'14', '2015-03-25', '21:05:42', '172.88.35.4', 'HTTPS', '10.0.0.45', '2.6'
'15', '2015-03-25', '17:31:45', '176.63.31.15', 'POP3', '10.0.0.45', '9.4'
'16', '2015-03-25', '18:19:05', '180.30.70.23', 'HTTPS', '192.168.1.50', '2.6'
'17', '2015-03-25', '08:49:46', '175.33.30.3', 'POP3', '192.168.1.50', '9.2'
'18', '2015-03-25', '14:04:23', '180.72.38.4', 'HTTPS', '192.168.1.50', '6.1'
'19', '2015-03-25', '11:17:31', '180.61.54.14', 'TELNET', '10.0.0.45', '6.7'
'20', '2015-03-25', '14:20:28', '174.61.38.14', 'FTP', '192.168.1.50', '9.5'
'21', '2015-03-25', '03:00:57', '178.54.62.24', 'FTP', '10.0.0.45', '3.2'
'22', '2015-03-25', '19:36:09', '177.53.55.19', 'HTTPS', '10.0.0.45', '8.2'
'23', '2015-03-25', '04:01:17', '177.80.36.22', 'POP3', '192.168.1.50', '6.7'
'24', '2015-03-25', '09:49:47', '174.61.64.3', 'HTTP', '10.0.0.45', '8.6'
'25', '2015-03-25', '04:46:17', '174.73.30.15', 'HTTPS', '192.168.1.50', '0.3'
'26', '2015-03-25', '05:50:34', '175.77.38.12', 'POP3', '10.0.0.45', '9.8'
'27', '2015-03-25', '10:53:17', '177.41.53.10', 'POP3', '192.168.1.39', '8.4'
'28', '2015-03-25', '03:36:08', '177.81.56.20', 'HTTPS', '192.168.1.50', '8.5'
'29', '2015-03-25', '18:38:44', '180.66.51.5', 'SFTP', '10.0.0.100', '0.7'
'30', '2015-03-25', '06:03:57', '176.77.57.20', 'HTTPS', '10.0.0.45', '4.8'
'31', '2015-03-25', '20:12:03', '179.74.49.6', 'HTTPS', '192.168.1.50', '0.1'
'32', '2015-03-25', '00:33:07', '175.52.32.13', 'HTTPS', '10.0.0.45', '7.7'
'33', '2015-03-25', '15:03:53', '179.82.57.19', 'POP3', '10.0.0.45', '8.1'
'34', '2015-03-25', '01:35:42', '180.61.66.25', 'HTTPS', '10.0.0.45', '10'
'35', '2015-03-25', '06:29:39', '173.30.31.22', 'POP3', '10.0.0.45', '6.8'
'36', '2015-03-25', '11:42:12', '179.78.48.25', 'TELNET', '10.0.0.45', '5.2'
'37', '2015-03-25', '07:16:46', '176.53.58.3', 'HTTPS', '10.0.0.45', '2'
'38', '2015-03-25', '22:11:21', '179.35.49.15', 'POP3', '10.0.0.45', '6'
'39', '2015-03-25', '14:57:54', '172.31.34.18', 'POP3', '10.0.0.45', '3.7'
'40', '2015-03-25', '14:35:42', '176.52.43.13', 'POP3', '10.0.0.100', '1.6'
'41', '2015-03-25', '13:40:22', '175.66.41.10', 'POP3', '10.0.0.45', '4.7'
'42', '2015-03-25', '18:40:25', '178.75.42.13', 'HTTPS', '10.0.0.45', '5.6'
'43', '2015-03-25', '02:07:43', '177.63.44.7', 'HTTPS', '10.0.0.45', '5.8'
'44', '2015-03-25', '05:18:31', '175.42.36.13', 'HTTPS', '192.168.1.50', '7.1'
'45', '2015-03-25', '15:27:59', '179.59.67.4', 'POP3', '10.0.0.100', '4.3'
'46', '2015-03-25', '17:31:30', '176.37.66.5', 'HTTPS', '10.0.0.45', '1.7'
'47', '2015-03-25', '11:38:17', '172.80.40.19', 'HTTP', '192.168.1.50', '4.5'
'48', '2015-03-25', '01:13:09', '177.41.55.13', 'POP3', '10.0.0.45', '7.1'
'49', '2015-03-25', '22:47:38', '180.56.65.25', 'POP3', '10.0.0.45', '7.8'
'50', '2015-03-25', '17:14:59', '176.70.37.25', 'POP3', '10.0.0.45', '9'
'51', '2015-03-25', '23:41:08', '172.30.30.12', 'TELNET', '10.0.0.45', '6.4'
'52', '2015-03-25', '19:04:49', '178.55.51.23', 'POP3', '192.168.1.50', '4.9'
'53', '2015-03-25', '13:19:11', '173.53.61.12', 'POP3', '192.168.1.50', '4.2'
'54', '2015-03-25', '17:23:25', '173.90.55.18', 'HTTPS', '10.0.0.45', '2.4'
'55', '2015-03-25', '11:23:44', '172.63.66.21', 'POP3', '192.168.1.50', '7.5'
'56', '2015-03-25', '18:40:22', '176.34.56.22', 'SFTP', '10.0.0.45', '8.8'
'57', '2015-03-25', '12:17:13', '174.68.37.19', 'POP3', '192.168.1.50', '9.7'
'58', '2015-03-25', '10:49:00', '175.68.32.8', 'POP3', '10.0.0.45', '5.2'
'59', '2015-03-25', '18:27:41', '172.88.33.3', 'HTTPS', '10.0.0.45', '0.7'
'60', '2015-03-25', '19:07:17', '173.86.60.20', 'POP3', '192.168.1.50', '8.4'
'61', '2015-03-25', '19:18:20', '178.84.30.7', 'POP3', '10.0.0.45', '2.8'
'62', '2015-03-25', '04:01:44', '178.58.67.3', 'TELNET', '10.0.0.45', '4'
'63', '2015-03-25', '04:42:47', '176.37.30.14', 'POP3', '192.168.1.50', '9.5'
'64', '2015-03-25', '14:18:33', '175.75.63.11', 'HTTPS', '10.0.0.45', '1.1'
'65', '2015-03-25', '02:01:02', '179.68.47.19', 'POP3', '10.0.0.45', '7.9'
'66', '2015-03-25', '01:16:34', '175.78.69.15', 'TELNET', '10.0.0.45', '6.4'
'67', '2015-03-25', '21:26:09', '177.77.32.22', 'POP3', '192.168.1.50', '7.7'
'68', '2015-03-25', '17:47:33', '177.61.44.17', 'POP3', '10.0.0.45', '3.1'
'69', '2015-03-25', '11:12:01', '173.47.39.21', 'HTTPS', '10.0.0.45', '2.4'
'70', '2015-03-25', '02:46:35', '172.85.33.6', 'HTTPS', '192.168.1.50', '9.2'
'71', '2015-03-25', '01:25:19', '176.47.67.7', 'HTTPS', '10.0.0.45', '3.7'
'72', '2015-03-25', '12:28:06', '172.49.32.24', 'HTTPS', '10.0.0.45', '2.7'
'73', '2015-03-25', '11:45:18', '174.83.69.18', 'HTTPS', '10.0.0.45', '5.1'
'74', '2015-03-25', '03:40:36', '179.59.48.10', 'HTTPS', '10.0.0.45', '0.2'
'75', '2015-03-25', '23:55:20', '179.69.40.13', 'POP3', '10.0.0.45', '0.9'
'76', '2015-03-25', '04:05:43', '175.78.36.6', 'POP3', '10.0.0.45', '8.1'
'77', '2015-03-25', '09:21:09', '175.75.54.10', 'POP3', '10.0.0.45', '8.2'
'78', '2015-03-25', '18:21:24', '173.80.55.13', 'TELNET', '192.168.1.50', '0.9'
'79', '2015-03-25', '06:55:24', '180.90.45.17', 'HTTPS', '10.0.0.45', '0.5'
'80', '2015-03-25', '08:16:21', '178.52.34.13', 'SFTP', '10.0.0.45', '9.2'
'81', '2015-03-25', '03:00:59', '180.62.55.17', 'POP3', '192.168.1.50', '5.6'
'82', '2015-03-25', '03:32:46', '173.37.33.14', 'HTTPS', '10.0.0.45', '6'
'83', '2015-03-25', '00:36:45', '180.39.58.21', 'POP3', '10.0.0.45', '3.1'
'84', '2015-03-25', '01:31:39', '178.48.69.11', 'HTTPS', '192.168.1.50', '3.2'
'85', '2015-03-25', '03:37:48', '175.73.61.25', 'HTTPS', '10.0.0.45', '1.1'
'86', '2015-03-25', '17:31:59', '177.30.45.13', 'HTTPS', '10.0.0.45', '3.3'
'87', '2015-03-25', '07:12:07', '174.31.68.25', 'POP3', '10.0.0.45', '5.8'
'88', '2015-03-25', '01:55:33', '175.73.56.21', 'SFTP', '10.0.0.100', '7.2'
'89', '2015-03-25', '13:41:10', '173.77.67.6', 'POP3', '192.168.1.50', '4.6'
'90', '2015-03-25', '01:17:09', '178.60.54.10', 'HTTPS', '192.168.1.50', '7.9'
'91', '2015-03-25', '00:13:29', '172.35.46.18', 'POP3', '10.0.0.45', '5.3'
'92', '2015-03-25', '06:24:21', '180.61.38.14', 'POP3', '10.0.0.45', '5.1'
'93', '2015-03-25', '09:02:23', '173.64.67.13', 'TELNET', '10.0.0.45', '8.5'
'94', '2015-03-25', '03:44:05', '173.69.60.17', 'POP3', '192.168.1.50', '7.7'
'95', '2015-03-25', '02:08:06', '177.71.58.16', 'SFTP', '10.0.0.45', '5.3'
'96', '2015-03-25', '21:19:44', '176.86.38.20', 'POP3', '10.0.0.45', '2.6'
'97', '2015-03-25', '10:25:02', '180.90.33.18', 'HTTPS', '192.168.1.39', '3.9'
'98', '2015-03-25', '05:08:55', '176.90.62.8', 'POP3', '192.168.1.50', '1'
'99', '2015-03-25', '12:39:33', '174.79.35.18', 'POP3', '192.168.1.50', '1.5'
'100', '2015-03-25', '13:38:54', '172.41.39.20', 'TELNET', '192.168.1.50', '0'
'101', '2015-03-25', '05:11:07', '175.51.62.14', 'HTTPS', '10.0.0.45', '9.2'
'102', '2015-03-25', '07:38:58', '178.40.67.25', 'HTTPS', '10.0.0.45', '0.5'
'103', '2015-03-25', '15:23:45', '173.36.64.18', 'TELNET', '192.168.1.50', '1.7'
'104', '2015-03-25', '08:53:05', '176.44.41.11', 'TELNET', '10.0.0.45', '1.4'
'105', '2015-03-25', '08:31:16', '179.54.66.9', 'TELNET', '192.168.1.50', '7.4'
'106', '2015-03-25', '12:29:22', '174.86.67.24', 'POP3', '192.168.1.50', '3.8'
'107', '2015-03-25', '20:26:15', '177.62.34.8', 'TELNET', '192.168.1.50', '2.8'
'108', '2015-03-25', '13:48:33', '180.31.35.25', 'HTTPS', '192.168.1.50', '8.2'
'109', '2015-03-25', '19:01:58', '172.69.36.8', 'POP3', '10.0.0.45', '9.6'
'110', '2015-03-25', '03:30:52', '177.35.58.25', 'HTTPS', '10.0.0.45', '6.8'
'111', '2015-03-25', '09:03:24', '172.69.57.24', 'POP3', '10.0.0.45', '9.6'
'112', '2015-03-25', '01:39:22', '177.41.37.23', 'HTTP', '10.0.0.45', '8.8'
'113', '2015-03-25', '12:59:54', '175.88.45.13', 'TELNET', '192.168.1.50', '1'
'114', '2015-03-25', '22:15:54', '173.88.53.11', 'HTTPS', '10.0.0.45', '1.4'
'115', '2015-03-25', '04:18:05', '173.55.36.4', 'POP3', '10.0.0.45', '1.4'
'116', '2015-03-25', '20:15:42', '173.70.46.23', 'HTTPS', '192.168.1.50', '5.2'
'117', '2015-03-25', '21:26:14', '178.63.46.20', 'TELNET', '10.0.0.45', '4.2'
'118', '2015-03-25', '14:22:11', '174.84.35.13', 'HTTPS', '192.168.1.50', '8.3'
'119', '2015-03-25', '07:14:51', '177.69.43.21', 'SFTP', '10.0.0.45', '1.2'
'120', '2015-03-25', '12:57:55', '174.64.65.9', 'HTTPS', '192.168.1.50', '1.7'
'121', '2015-03-25', '00:24:12', '177.64.64.18', 'HTTPS', '10.0.0.45', '1.7'
'122', '2015-03-25', '11:02:42', '180.80.42.10', 'POP3', '192.168.1.50', '9.2'
'123', '2015-03-25', '17:06:55', '179.87.42.8', 'TELNET', '10.0.0.45', '3.4'
'124', '2015-03-25', '16:39:45', '177.38.48.22', 'HTTPS', '192.168.1.50', '0.8'
'125', '2015-03-25', '00:42:39', '179.89.57.13', 'HTTPS', '10.0.0.45', '5.7'
'126', '2015-03-25', '09:31:59', '180.58.61.20', 'POP3', '10.0.0.45', '1.3'
'127', '2015-03-25', '06:38:00', '176.88.57.22', 'POP3', '10.0.0.45', '6.5'
'128', '2015-03-25', '07:39:58', '179.64.38.15', 'HTTPS', '10.0.0.45', '4.2'
'129', '2015-03-25', '23:53:46', '173.66.49.22', 'POP3', '192.168.1.39', '7.9'
'130', '2015-03-25', '00:35:14', '180.36.32.25', 'POP3', '10.0.0.45', '7.4'
'131', '2015-03-25', '22:53:25', '174.65.38.5', 'TELNET', '10.0.0.45', '2.7'
'132', '2015-03-25', '08:51:19', '176.40.42.18', 'POP3', '10.0.0.45', '3.3'
'133', '2015-03-25', '03:23:02', '178.57.57.21', 'POP3', '10.0.0.100', '0.8'
'134', '2015-03-25', '16:07:26', '179.59.48.20', 'POP3', '10.0.0.45', '2'
'135', '2015-03-25', '09:08:50', '172.41.49.25', 'HTTPS', '10.0.0.45', '5.7'
'136', '2015-03-25', '16:29:53', '178.42.52.24', 'POP3', '10.0.0.45', '1.4'
'137', '2015-03-25', '16:01:04', '173.75.44.8', 'POP3', '10.0.0.45', '7.2'
'138', '2015-03-26', '22:15:53', '179.52.44.20', 'HTTPS', '10.0.0.45', '7.1'
'139', '2015-03-26', '10:13:52', '179.62.31.14', 'POP3', '192.168.1.50', '9.9'
'140', '2015-03-26', '12:10:30', '179.72.66.13', 'HTTPS', '192.168.1.50', '9.2'
'141', '2015-03-26', '12:03:14', '177.60.33.24', 'HTTP', '10.0.0.45', '1.8'
'142', '2015-03-26', '18:19:42', '172.87.66.5', 'HTTPS', '192.168.1.50', '7.4'
'143', '2015-03-26', '20:02:18', '172.44.52.16', 'TELNET', '192.168.1.50', '5.8'
'144', '2015-03-26', '11:25:07', '173.82.45.13', 'HTTPS', '10.0.0.45', '6.7'
'145', '2015-03-26', '00:34:08', '174.65.43.6', 'POP3', '10.0.0.45', '5.8'
'146', '2015-03-26', '18:37:39', '178.56.68.7', 'POP3', '10.0.0.45', '8.6'
'147', '2015-03-26', '07:36:22', '180.77.51.3', 'POP3', '192.168.1.50', '4.5'
'148', '2015-03-26', '17:05:35', '173.30.70.20', 'POP3', '10.0.0.100', '2.8'
'149', '2015-03-27', '10:00:05', '179.72.69.22', 'HTTPS', '192.168.1.50', '3.1'
'150', '2015-03-27', '06:39:00', '178.50.66.23', 'HTTPS', '10.0.0.100', '3.9'
'151', '2015-03-27', '07:31:16', '179.40.42.7', 'POP3', '10.0.0.45', '0.9'
'152', '2015-03-27', '03:26:40', '172.76.61.20', 'POP3', '192.168.1.39', '9.5'
'153', '2015-03-27', '16:08:51', '178.57.69.5', 'POP3', '192.168.1.50', '9'
'154', '2015-03-27', '17:29:05', '177.90.37.25', 'TELNET', '192.168.1.50', '0.9'
'155', '2015-03-27', '17:33:25', '176.82.36.10', 'POP3', '10.0.0.45', '6.5'
'156', '2015-03-27', '20:01:46', '175.67.70.11', 'HTTPS', '10.0.0.45', '2.8'
'157', '2015-03-27', '20:24:07', '179.67.46.7', 'SFTP', '10.0.0.45', '8.1'
'158', '2015-03-27', '18:16:02', '179.86.42.20', 'POP3', '10.0.0.45', '6.8'
'159', '2015-03-27', '22:20:23', '174.72.54.14', 'POP3', '10.0.0.45', '1.3'
'160', '2015-03-27', '04:07:59', '179.30.49.13', 'POP3', '10.0.0.45', '6.1'
'161', '2015-03-27', '01:48:23', '178.86.42.5', 'HTTPS', '10.0.0.45', '0.2'
'162', '2015-03-27', '13:19:08', '174.47.67.21', 'POP3', '10.0.0.45', '3'
'163', '2015-03-27', '02:35:19', '174.33.39.7', 'POP3', '192.168.1.50', '2.1'
'164', '2015-03-27', '16:25:29', '180.54.36.22', 'SFTP', '10.0.0.45', '5.3'
'165', '2015-03-27', '01:28:15', '173.54.52.11', 'HTTP', '10.0.0.45', '7.2'
'166', '2015-03-27', '16:29:43', '172.71.44.8', 'POP3', '10.0.0.45', '3'
'167', '2015-03-27', '16:22:00', '173.35.51.18', 'POP3', '192.168.1.50', '7.1'
'168', '2015-03-27', '07:41:46', '179.85.32.14', 'POP3', '10.0.0.45', '8'
'169', '2015-03-27', '12:11:29', '178.54.61.22', 'POP3', '10.0.0.100', '7.1'
'170', '2015-03-27', '22:37:22', '172.36.65.22', 'HTTPS', '10.0.0.45', '6.4'
'171', '2015-03-27', '20:03:42', '180.76.32.3', 'HTTPS', '192.168.1.50', '1.5'
'172', '2015-03-27', '14:43:43', '177.56.36.19', 'TELNET', '10.0.0.45', '0.9'
'173', '2015-03-27', '01:41:38', '178.50.65.9', 'POP3', '10.0.0.45', '7.2'
'174', '2015-03-27', '20:05:49', '174.60.41.12', 'HTTPS', '10.0.0.100', '5.5'
'175', '2015-03-27', '12:52:56', '177.30.42.20', 'POP3', '10.0.0.45', '2.1'
'176', '2015-03-27', '02:16:40', '175.84.63.16', 'POP3', '10.0.0.45', '0.6'
'177', '2015-03-27', '07:40:00', '173.31.50.23', 'POP3', '192.168.1.50', '3.9'
'178', '2015-03-27', '04:06:11', '179.57.36.6', 'POP3', '192.168.1.50', '2.2'
'179', '2015-03-27', '01:03:46', '174.38.69.8', 'HTTPS', '10.0.0.100', '1.7'
'180', '2015-03-27', '06:18:29', '180.49.62.13', 'HTTPS', '10.0.0.45', '0.1'
'181', '2015-03-27', '23:49:27', '180.37.51.10', 'HTTPS', '10.0.0.45', '7.4'
'182', '2015-03-27', '17:49:03', '176.87.40.24', 'POP3', '10.0.0.45', '1.7'
'183', '2015-03-27', '14:35:23', '176.69.44.13', 'POP3', '192.168.1.50', '2.2'
'184', '2015-03-27', '11:31:02', '174.75.48.4', 'HTTPS', '10.0.0.45', '6.8'
'185', '2015-03-27', '23:22:25', '178.44.39.4', 'POP3', '192.168.1.39', '6.7'
'186', '2015-03-27', '16:42:11', '174.40.53.3', 'HTTPS', '192.168.1.50', '4.5'
'187', '2015-03-27', '08:15:03', '178.69.32.17', 'TELNET', '10.0.0.45', '1.6'
'188', '2015-03-27', '04:41:42', '175.50.32.16', 'HTTPS', '192.168.1.50', '1.7'
'189', '2015-03-27', '19:36:38', '172.82.31.15', 'POP3', '10.0.0.45', '0.1'
'190', '2015-03-27', '12:28:30', '175.90.38.22', 'HTTP', '10.0.0.45', '3.9'
'191', '2015-03-27', '05:49:26', '176.77.64.24', 'HTTP', '10.0.0.100', '8.4'
'192', '2015-03-27', '20:20:26', '176.79.64.18', 'HTTPS', '10.0.0.100', '5.7'
'193', '2015-03-27', '02:14:52', '173.80.60.7', 'SFTP', '10.0.0.45', '7.5'
'194', '2015-03-27', '01:21:19', '175.50.35.19', 'POP3', '192.168.1.50', '8.1'
'195', '2015-03-27', '05:06:55', '179.38.64.8', 'HTTP', '10.0.0.45', '2.7'
'196', '2015-03-27', '00:18:16', '175.64.69.23', 'SFTP', '10.0.0.45', '4.8'
'197', '2015-03-27', '15:19:32', '179.90.30.17', 'POP3', '10.0.0.45', '4.5'
'198', '2015-03-27', '23:31:30', '176.31.43.25', 'POP3', '192.168.1.50', '3.6'
'199', '2015-03-27', '09:25:50', '175.64.58.22', 'FTP', '192.168.1.50', '0.4'
'200', '2015-03-27', '08:45:08', '179.76.42.17', 'HTTPS', '192.168.1.50', '1'
'201', '2015-03-27', '07:58:11', '173.86.34.17', 'POP3', '10.0.0.45', '2'
'202', '2015-03-27', '05:42:08', '173.62.30.17', 'HTTPS', '10.0.0.45', '2.2'
'203', '2015-03-27', '07:31:42', '178.61.62.8', 'FTP', '10.0.0.100', '0.7'
'204', '2015-03-27', '22:36:29', '175.90.35.11', 'HTTPS', '192.168.1.50', '4.5'
'205', '2015-03-27', '01:38:27', '177.76.63.4', 'POP3', '10.0.0.45', '1.4'
'206', '2015-03-27', '00:53:08', '174.66.65.5', 'TELNET', '192.168.1.39', '3.8'
'207', '2015-03-27', '01:18:17', '177.39.70.8', 'HTTPS', '192.168.1.39', '1.9'
'208', '2015-03-27', '01:47:42', '178.77.41.14', 'POP3', '10.0.0.45', '7.3'
'209', '2015-03-27', '10:10:31', '174.89.34.17', 'HTTPS', '10.0.0.45', '2.2'
'210', '2015-03-27', '01:27:20', '174.79.33.25', 'POP3', '10.0.0.100', '6.5'
'211', '2015-03-27', '00:36:14', '178.89.69.21', 'HTTP', '192.168.1.50', '3.7'
'212', '2015-03-27', '12:10:31', '179.42.39.23', 'SFTP', '10.0.0.45', '5.1'
'213', '2015-03-27', '02:26:39', '178.60.51.17', 'HTTPS', '10.0.0.45', '9.4'
'214', '2015-03-27', '14:19:20', '174.45.61.15', 'HTTPS', '10.0.0.45', '3.6'
'215', '2015-03-27', '11:27:51', '178.64.41.23', 'HTTPS', '10.0.0.45', '4.8'
'216', '2015-03-27', '22:22:10', '177.88.62.7', 'HTTP', '10.0.0.45', '0.6'
'217', '2015-03-27', '09:37:29', '175.51.40.9', 'HTTPS', '10.0.0.45', '9.7'
'218', '2015-03-27', '01:31:59', '175.31.66.22', 'HTTPS', '10.0.0.45', '1'
'219', '2015-03-27', '08:06:08', '175.36.68.20', 'HTTPS', '10.0.0.45', '7.4'
'220', '2015-03-27', '01:10:42', '178.54.62.16', 'POP3', '10.0.0.45', '2.7'
'221', '2015-03-27', '18:28:33', '176.39.30.8', 'HTTP', '10.0.0.45', '4.5'
'222', '2015-03-27', '19:04:54', '175.59.49.21', 'TELNET', '10.0.0.45', '0.8'
'223', '2015-03-27', '20:38:55', '180.49.49.9', 'POP3', '192.168.1.50', '1.7'
'224', '2015-03-27', '03:14:10', '172.56.54.3', 'HTTPS', '192.168.1.50', '7.9'
'225', '2015-03-27', '15:04:41', '173.44.50.7', 'SFTP', '192.168.1.50', '1'
'226', '2015-03-27', '05:38:17', '174.56.41.14', 'POP3', '10.0.0.45', '0'
'227', '2015-03-27', '17:34:42', '176.43.54.10', 'HTTPS', '10.0.0.45', '4.4'
'228', '2015-03-27', '12:07:41', '175.30.50.5', 'POP3', '10.0.0.45', '7.1'
'229', '2015-03-27', '01:23:05', '173.79.57.4', 'POP3', '192.168.1.50', '6.8'
'230', '2015-03-27', '06:17:29', '174.87.46.13', 'HTTPS', '10.0.0.45', '1.9'
'231', '2015-03-27', '18:45:00', '174.66.45.14', 'HTTPS', '10.0.0.45', '1.2'
'232', '2015-03-27', '07:02:01', '172.52.69.11', 'POP3', '10.0.0.45', '7.4'
'233', '2015-03-27', '08:10:12', '172.78.64.14', 'POP3', '10.0.0.45', '3.4'
'234', '2015-03-27', '02:00:57', '172.84.42.19', 'POP3', '10.0.0.45', '8.9'
'235', '2015-03-27', '08:03:22', '175.73.62.15', 'HTTPS', '10.0.0.45', '5.1'
'236', '2015-03-27', '00:18:07', '173.57.32.23', 'POP3', '192.168.1.50', '0.4'
'237', '2015-03-27', '14:34:33', '178.67.62.3', 'POP3', '192.168.1.50', '6.8'
'238', '2015-03-27', '00:13:26', '176.87.33.13', 'TELNET', '10.0.0.45', '5.2'
'239', '2015-03-27', '05:48:03', '172.50.42.16', 'POP3', '192.168.1.50', '1'
'240', '2015-03-27', '18:09:09', '179.30.39.16', 'TELNET', '192.168.1.50', '9.4'
'241', '2015-03-27', '06:33:55', '175.33.66.19', 'POP3', '10.0.0.45', '4.2'
'242', '2015-03-27', '07:50:47', '177.88.38.6', 'POP3', '10.0.0.100', '2.2'
'243', '2015-03-27', '12:57:57', '179.32.45.17', 'HTTPS', '192.168.1.50', '0.1'
'244', '2015-03-27', '05:10:59', '174.48.56.5', 'HTTPS', '10.0.0.45', '5.5'
'245', '2015-03-27', '17:24:59', '178.33.44.12', 'HTTPS', '10.0.0.45', '9.1'
'246', '2015-03-27', '23:36:25', '179.55.44.19', 'POP3', '10.0.0.45', '7'
'247', '2015-03-27', '07:18:37', '176.84.67.14', 'POP3', '192.168.1.50', '3.1'
'248', '2015-03-27', '17:47:00', '176.50.70.10', 'HTTPS', '192.168.1.50', '3.2'
'249', '2015-03-27', '09:48:11', '175.77.33.13', 'HTTPS', '10.0.0.45', '2.4'
'250', '2015-03-27', '05:00:20', '175.42.36.9', 'HTTPS', '10.0.0.45', '1.6'
'251', '2015-03-27', '18:04:24', '173.51.56.20', 'HTTPS', '10.0.0.45', '5.1'
'252', '2015-03-27', '13:44:25', '174.38.66.24', 'POP3', '10.0.0.45', '8.5'
'253', '2015-03-27', '12:27:31', '177.90.39.11', 'POP3', '192.168.1.50', '0.5'
'254', '2015-03-27', '11:39:49', '176.46.54.11', 'HTTPS', '10.0.0.45', '5'
'255', '2015-03-27', '14:38:56', '179.42.32.4', 'POP3', '10.0.0.45', '5'
'256', '2015-03-27', '13:28:24', '173.81.30.14', 'POP3', '10.0.0.45', '9'
'257', '2015-03-27', '02:43:44', '178.79.52.9', 'POP3', '10.0.0.45', '5.4'
'258', '2015-03-27', '05:08:27', '176.85.69.3', 'HTTPS', '10.0.0.45', '2.6'
'259', '2015-03-27', '03:40:53', '176.48.63.25', 'HTTPS', '10.0.0.45', '8.6'
'260', '2015-03-27', '13:32:10', '178.48.51.16', 'HTTPS', '192.168.1.50', '0.8'
'261', '2015-03-27', '00:31:27', '176.59.37.18', 'POP3', '10.0.0.45', '7.1'
'262', '2015-03-27', '04:37:40', '176.70.30.20', 'HTTPS', '10.0.0.45', '0.2'
'263', '2015-03-27', '09:58:49', '175.41.43.20', 'HTTP', '10.0.0.45', '1'
'264', '2015-03-27', '18:32:59', '177.59.49.12', 'HTTPS', '192.168.1.50', '9.9'
'265', '2015-03-27', '19:14:26', '176.60.44.17', 'HTTPS', '10.0.0.45', '7.2'
'266', '2015-03-27', '19:00:25', '177.86.67.14', 'HTTPS', '10.0.0.100', '9.9'
'267', '2015-03-27', '15:08:49', '176.72.53.8', 'POP3', '10.0.0.100', '3.8'
'268', '2015-03-27', '11:44:21', '177.90.67.7', 'POP3', '192.168.1.50', '9.2'
'269', '2015-03-27', '07:08:58', '174.56.38.12', 'HTTPS', '10.0.0.45', '3.2'
'270', '2015-03-27', '08:30:12', '175.66.33.14', 'HTTPS', '10.0.0.45', '5.4'
'271', '2015-03-27', '06:59:10', '180.50.58.5', 'POP3', '10.0.0.45', '6.1'
'272', '2015-03-27', '20:29:03', '175.68.46.17', 'FTP', '192.168.1.50', '0.7'
'273', '2015-03-27', '22:16:15', '173.79.48.3', 'TELNET', '10.0.0.45', '6.5'
'274', '2015-03-27', '21:41:30', '172.74.67.9', 'HTTPS', '10.0.0.45', '7.9'
'275', '2015-03-27', '23:36:33', '179.40.70.15', 'HTTPS', '10.0.0.45', '3.4'
'276', '2015-03-27', '05:55:17', '180.41.56.3', 'POP3', '192.168.1.50', '1.4'
'277', '2015-03-27', '18:26:00', '175.40.66.20', 'HTTPS', '10.0.0.45', '1.1'
'278', '2015-03-27', '03:14:28', '177.65.37.5', 'HTTPS', '10.0.0.45', '4.8'
'279', '2015-03-27', '06:03:02', '178.33.48.18', 'HTTPS', '10.0.0.45', '4.1'
'280', '2015-03-27', '14:12:06', '175.59.45.8', 'HTTP', '192.168.1.39', '6.6'
'281', '2015-03-27', '04:00:34', '179.33.31.25', 'SFTP', '10.0.0.45', '1.3'
