T(K) H (Oe) M (emu) 300 1000 0.000764 299 1000 0.000768 298 1000 0.000772 297 10
ID: 1836578 • Letter: T
Question
T(K) H (Oe) M (emu)
300 1000 0.000764
299 1000 0.000768
298 1000 0.000772
297 1000 0.000777
296 1000 0.000781
295 1000 0.000786
294 1000 0.000791
293 1000 0.000795
292 1000 0.0008
291 1000 0.000805
290 1000 0.00081
289 1000 0.000815
288 1000 0.00082
287 1000 0.000825
286 1000 0.00083
285 1000 0.000835
284 1000 0.00084
283 1000 0.000846
282 1000 0.000851
281 1000 0.000857
280 1000 0.000862
279 1000 0.000868
278 1000 0.000873
277 1000 0.000879
276 1000 0.000885
275 1000 0.000891
274 1000 0.000897
273 1000 0.000903
272 1000 0.000909
271 1000 0.000915
270 1000 0.000921
269 1000 0.000928
268 1000 0.000934
267 1000 0.000941
266 1000 0.000948
265 1000 0.000954
264 1000 0.000961
263 1000 0.000968
262 1000 0.000975
261 1000 0.000982
260 1000 0.00099
259 1000 0.000997
258 1000 0.001005
257 1000 0.001012
256 1000 0.00102
255 1000 0.001028
254 1000 0.001036
253 1000 0.001044
252 1000 0.001052
251 1000 0.00106
250 1000 0.001069
249 1000 0.001078
248 1000 0.001086
247 1000 0.001095
246 1000 0.001104
245 1000 0.001113
244 1000 0.001123
243 1000 0.001132
242 1000 0.001142
241 1000 0.001152
240 1000 0.001162
239 1000 0.001172
238 1000 0.001182
237 1000 0.001193
236 1000 0.001204
235 1000 0.001215
234 1000 0.001226
233 1000 0.001237
232 1000 0.001249
231 1000 0.001261
230 1000 0.001273
229 1000 0.001285
228 1000 0.001297
227 1000 0.00131
226 1000 0.001323
225 1000 0.001336
224 1000 0.00135
223 1000 0.001363
222 1000 0.001377
221 1000 0.001392
220 1000 0.001406
219 1000 0.001421
218 1000 0.001437
217 1000 0.001452
216 1000 0.001468
215 1000 0.001485
214 1000 0.001501
213 1000 0.001518
212 1000 0.001536
211 1000 0.001554
210 1000 0.001572
209 1000 0.001591
208 1000 0.00161
207 1000 0.001629
206 1000 0.00165
205 1000 0.00167
204 1000 0.001691
203 1000 0.001713
202 1000 0.001735
201 1000 0.001758
200 1000 0.001782
199 1000 0.001806
198 1000 0.00183
197 1000 0.001856
196 1000 0.001882
195 1000 0.001909
194 1000 0.001936
193 1000 0.001965
192 1000 0.001994
191 1000 0.002024
190 1000 0.002056
189 1000 0.002088
188 1000 0.002121
187 1000 0.002155
186 1000 0.00219
185 1000 0.002227
184 1000 0.002265
183 1000 0.002304
182 1000 0.002344
181 1000 0.002386
180 1000 0.002429
179 1000 0.002474
178 1000 0.002521
177 1000 0.00257
176 1000 0.00262
175 1000 0.002672
174 1000 0.002727
173 1000 0.002784
172 1000 0.002843
171 1000 0.002905
170 1000 0.002969
169 1000 0.003037
168 1000 0.003107
167 1000 0.003181
166 1000 0.003259
165 1000 0.00334
164 1000 0.003426
163 1000 0.003516
162 1000 0.003611
161 1000 0.003712
160 1000 0.003818
159 1000 0.00393
158 1000 0.004049
157 1000 0.004176
156 1000 0.00431
155 1000 0.004454
154 1000 0.004607
153 1000 0.004772
152 1000 0.004949
151 1000 0.005139
150 1000 0.005345
149 1000 0.005567
148 1000 0.005809
147 1000 0.006073
146 1000 0.006363
145 1000 0.006681
144 1000 0.007032
143 1000 0.007423
142 1000 0.00786
141 1000 0.008351
140 1000 0.008908
139 1000 0.009544
138 1000 0.010278
137 1000 0.011135
136 1000 0.012147
135 1000 0.013362
134 1000 0.014846
133 1000 0.016702
132 1000 0.019088
131 1000 0.019957
130 1000 0.021731
129 1000 0.022808
128 1000 0.024392
127 1000 0.025069
126 1000 0.025976
125 1000 0.027243
120 1000 0.02927
115 1000 0.030157
110 1000 0.030411
105 1000 0.03022
100 1000 0.02946
95 1000 0.02851
90 1000 0.02756
85 1000 0.026292
80 1000 0.025089
75 1000 0.024075
70 1000 0.023315
65 1000 0.022808
60 1000 0.022301
55 1000 0.021921
50 1000 0.021541
45 1000 0.021287
40 1000 0.021097
35 1000 0.02092
30 1000 0.020806
25 1000 0.020654
20 1000 0.02059
15 1000 0.020552
10 1000 0.0204
5 1000 0.020362
Explanation / Answer
The multiphase state of Ca0.85La0.15MnO3 manganite single crystals featuring the coexistence of two magnetic phases, the regions with orbital/charge ordering, and the FM “metallic” droplets is related to a competition of exchange interactions by the superexchange and double exchange mechanisms. The complexity of the various magnetic and electronic phases can be understood as arising naturally from different orbital-ordered state in this system. The coupling of neighbouring orbitals depends on the combination of direct Coulomb and exchange interactions. The orbital coupling determines the overlap of neighbouring orbitals and thereby determines the exchange interactions between neighbouring spin. The d orbitals of Mn ions are split into eg and t2g orbitals. The two eg orbitals are degenerate.
Related Questions
Navigate
Integrity-first tutoring: explanations and feedback only — we do not complete graded work. Learn more.