Using your data collected during canteen exercise, test the following hypothesis
ID: 3150038 • Letter: U
Question
Using your data collected during canteen exercise, test the following hypothesis:
The interarrival time is 5 minutes
The interarrival time is more than 5 minutes
The service time is 5 minutes
The service time is less than 5 minutes
The proportion of tea purchases is 30%.
The proportion of tea purchases is more than 30%.
The proportion of coffee purchases is 20%.
DATA:
1 8:34 Water 8:35
2 8:34 Water 8:35
3 8:42 Tea 8:43
4 8:43 Tea 8:44
5 8:46 Water 8:46
6 8:49 Water 8:50
7 8:49 Tea 8:50
8 8:50 Water 8:51
9 8:51 Tea 8:52
10 8:52 Water 8:52
11 8:52 Water 8:52
12 8:52 Tea 8.53
13 8:52 Water 8:54
14 8:52 Tea 8.54
15 8:54 tea 8.54
16 8:54 Tea 8:55
17 8:54 Tea 8:57
18 8:56 Water 8:57
19 8:58 Water 8:59
20 9:01 Water 9:02
21 9:02 Water 9:02
22 9:03 Tea 9:05
23 9:03 Tea 9:05
24 9:02 Tea 9:04
25 9:02 Coffee 9:04
26 9:04 Tea 9:05
27 9:07 water 9:07
28 9:07 Tea 9:08
29 9:08 Tea 9:09
30 9:08 tea 9:09
31 9:08 Coffee 9:09
32 9:08 Tea 9:10
33 9:09 Coffee 9:12
34 9:09 Tea 9:11
35 9:11 Tea 9:12
36 9:10 Water 9:12
37 9:10 Tea 9:12
38 9:12 Tea 9:13
39 9:12 Tea 9:14
40 9:13 Tea 9:16
41 9:13 Tea 9:16
42 9:14 Water 9:14
43 9:15 Water 9:17
44 9:15 Tea 9:17
45 9:16 Tea 9:19
46 9:16 Water 9:17
47 9:17 Water 9:18
48 9:17 Tea 9:19
Explanation / Answer
The interarrival time is 5 minutes
The interarrival time is more than 5 minutes
The service time is 5 minutes
The service time is less than 5 minutes
The proportion of tea purchases is 30%.
The proportion of tea purchases is more than 30%.
The proportion of coffee purchases is 20%.
Related Questions
Navigate
Integrity-first tutoring: explanations and feedback only — we do not complete graded work. Learn more.