Academic Integrity: tutoring, explanations, and feedback — we don’t complete graded work or submit on a student’s behalf.

Calculate this company\'s (A) operating return on assets and (B) inventory turno

ID: 2755727 • Letter: C

Question

Calculate this company's (A) operating return on assets and (B) inventory turnover.

Income Statements

Sales                                         2013: $36,149 2014: $38,063

Cost of Goods Sold                                              2013: $28,821 2014: $29,624

Gross Profits 2013: $7,328    2014: $8,439

Selling, General and Administrative Expenses          2013: $2,123      2014: $1,983

Operating Income                                                 2013: $5,205 2014: $6,456

Interest Expense                                                  2013: $466      2014: $409

Other Income                                                      2013: $919    2014: $580

Earnings Before Taxes                                          2013: $5,658     2014: $6,627

Income Taxes                                                      2013: $2,049 2014: $2,314

Net Income (Loss)                                               2013: $3,609 2014: $4,313

Common Shares Outstanding                                2013: 1,875     2014: 1,948

Earnings Per Share                                              2013: $1.92     2014: $2.21

********** BALANCE ********** SHEETS ***********

Assets

Cash and Equivalents    2013: $3,417     2014: $2,722

Receivables    2013: $4,854     2014: $5,784

Inventories                  2013: $1,271     2014: $1,442

Other Current Assets 2013: $2,347       2014: $2,277

Total Current Assets 2013: $11,889     2014: $12,225

Gross Fixed Assets    2013: $32,475 2014: $32,875

Depreciation                  2013: ($17,395) 2014: ($18,373)

Net Fixed Assets 2013: $15,080     2014: $14,502

Other Assets                 2013: $36,148 2014: $42,479

TOTAL ASSETS              2013: $63,117 2014: $69,206

Liabilities

Accounts Payable         2013: $5,616     2014: $6,109

ST Notes Payable      2013: $1,206     2014: $2,350

Other ST Liabilities      2013: $2,112     2014: $2,541

Total Current Liabilities 2013: $8,934       2014: 11,000

Long Term Debt 2013: $11,495     2014: $10,130

Deferred Taxes    2013: $1,819 2014: $2,630

Other Liabilities              2013: $5,444 2014: $6,104

TOTAL LIABILITIES 2013: $27,692     2014: $29,864

Equity

Common Stock        2013: $4,345     2014: $5,073

Retained Earnings      2013: $31,080    2014: $34,269

Total Equity 2013: $35,425     2014: $39,342

TOTAL LIABILITIES    

AND OWNERS EQUITY 2013: $63,117     2014: $69,206

Explanation / Answer

Opertaing ROA = EBIT/ average total assets

=6456*2/(63117+69206)*100

Opertaing ROA = 9.76%

Inventory Turnover= Cost of Goods Sold / Average Inventory

=29624*2/(1271+1442)

Inventory Turnover=21.84

Hire Me For All Your Tutoring Needs
Integrity-first tutoring: clear explanations, guidance, and feedback.
Drop an Email at
drjack9650@gmail.com
Chat Now And Get Quote