This is cartoon of a segmented fly embryo, labeling the identity of all the segm
ID: 41237 • Letter: T
Question
This is cartoon of a segmented fly embryo, labeling the identity of all the segments, and showing the expression patterns of the Bithorax genes. Mutations in the Hox genes will change the identity of the segments. What will the segment identity be in a Ubx AbdB double mutant?
Question options:
C1 C2 C3 T1 T2 T2 T2 T2 T2 T2 T2 T2 T2 T2
C1 C2 C3 T1 T2 T3 A1 A2 A3 A4 A5 A6 A7 A8
C1 C2 C3 T1 T2 T2 T2 A2 A3 A4 A5 A6 A7 A8
C1 C2 C3 T1 T2 T3 A1 A1 A1 A1 A1 A1 A1 A1
C1 C2 C3 T1 T2 T3 A1 A2 A3 A4 A4 A4 A4 A4
C1 C2 C3 T1 T2 T2 T2 A2 A3 A4 A4 A4 A4 A4
C1 C2 C3 T1 T2 T2 T2 T2 T2 T2 T2 T2 T2 T2
C1 C2 C3 T1 T2 T3 A1 A2 A3 A4 A5 A6 A7 A8
C1 C2 C3 T1 T2 T2 T2 A2 A3 A4 A5 A6 A7 A8
C1 C2 C3 T1 T2 T3 A1 A1 A1 A1 A1 A1 A1 A1
C1 C2 C3 T1 T2 T3 A1 A2 A3 A4 A4 A4 A4 A4
C1 C2 C3 T1 T2 T2 T2 A2 A3 A4 A4 A4 A4 A4
Explanation / Answer
C1 C2 C3 T1 T2 T3 A1 A2 A3 A4 A5 A6 A7 A8
C1 C2 C3 T1 T2 T3 A1 A2 A3 A4 A5 A6 A7 A8
Related Questions
drjack9650@gmail.com
Navigate
Integrity-first tutoring: explanations and feedback only — we do not complete graded work. Learn more.